Key Facts & Figures

* Mandatory fields
This information is required to send the newsletter.
Key Facts & Figures
As one of the major manufacturers of packaging and raw paper for packaging in the European corrugated cardboard industry, we assume a leading position in the top 5 companies in Europe.
Founded | 2006 |
Box Plants | 111 |
Paper Mills | 10 |
Business Units | Corrugated Box Plant, Paper Mill, Power Plant, Wind Engery Plant, Corrugated Sheet Plant, Corrugated Sheet Feeder Plant, Solid Board Plant, Merchant |
Employees | 12,200 |
Sales | 3.5 billion Euro |
Corrugated Board Production | 5.1 billion sqm |
Paper Production | 2 million tons |
Production Capacity | 5.5 billion sqm |
Future Investments until 2023 | about 600 million Euros |
European Sales Manager (ESM) | 6 |
The product spectrum offered by the four family-run companies in the alliance is large and diverse. There are no limits to what we can package. We develop, produce and supply corrugated cardboard packaging for everything that is required. We consistently align our packaging solutions to your needs and requirements.